About this product
Length : Ankle-Length
Waist Type : High Waist
Thickness : Thin
Suitable For : Women
Pants Type : Loose
Style : Basics
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Length | 88-72 | 89-73 | 90-74 | 91-75 | 92-76 |
Waist | 60-90 | 64-100 | 68-110 | 72-115 | 76-120 |
Hip | 95 | 100 | 105 | 110 | 115 |
Length | 55 | 57 | 59 | 61 | 63 |
front rise | 27 | 27.5 | 28 | 29 | 30 |
back rise | 37 | 37.5 | 38 | 39 | 40 |
hem | 25 | 26 | 27 | 28 | 29 |
Please Allow for 2-3 cm manual measurement error. |